| Priority | Carb source | Sensible portion | Approx. total carbs | Approx. GI | Why I like it for you |
|---|---|---|---|---|---|
| π’ 1 | Non-starchy vegetables: spinach, cauliflower, broccoli, okra, eggplant, cabbage, zucchini, mushrooms | 1β2 cups | ~5β12 g | ~10β30 | Fiber, volume, micronutrients; usually very small glucose effect |
| π’ 2 | Berries | Β½ cup | ~6β10 g | ~25β40 | Relatively low sugar and high fiber; good use of a small carb budget |
| π’ 3 | Plain Greek yogurt | ~ΒΎβ1 cup | ~5β9 g | ~10β20 | Carbs come packaged with substantial protein |
| π’ 4 | Lentils / dal | ΒΌ cup cooked | ~10 g | ~20β35 | Fiber + protein; generally much gentler than bread or rice |
| π’ 5 | Chickpeas / beans | ΒΌ cup cooked | ~10β12 g | ~25β40 | High fiber and protein; usually low-GI, though portion still matters |
| π’ 6 | Chickpea or lentil pasta | ~Β½ normal serving | ~15β20 g | ~30β45 | Better protein/fiber profile than most starches; often modest glucose response |
| π‘ 7 | Small whole-wheat roti | 1 small/thin | ~15β20 g | ~45β60 | Reasonable occasional starch; easier to control than naan |
| π‘ 8 | Regular durum pasta, al dente | ~Β½ serving | ~20 g | ~30β50 | Surprisingly low GI when al dente, but carb quantity adds up quickly |
| π‘ 9 | Whole-grain / traditional pumpernickel bread | 1 thin slice | ~12β18 g | ~45β55 | Better than standard bread when dense and minimally processed |
| π 10 | Brown / whole-wheat pita | Β½ pita | ~15β18 g | ~50β60 | Better than white pita, but still a concentrated starch source |
Keto Carbs
Posted in Uncategorized
Leave a comment