- Eat a LOT of protein
- Incline walk
- Lift weights
- Sleep 8 hours
I am not doing any of this. And I am not seeing anything. So maybe that explains this.
I am not doing any of this. And I am not seeing anything. So maybe that explains this.
A man should dedicate a summer – intense focus – to get RIPPED
Eat bodyweight (in lbs) x 10-12 calories daily (more on higher activity days, less on lower)
Eat 1g of protein per pound of bodyweight (if you’re starting more overweight you can aim for goal bodyweight)
10K+ steps daily and progressively more cardio sessions (0 – month 1, 2-3×45 minutes/wk month 2, 5-6×45 minutes month 3)
Lifted 5x/week on a push, pull, legs, rest, upper, lower, rest split with a focus on:
The framework is really this simple to drop body fat.
Adjustments will need to be made based on biofeedback & weight data.
If you aren’t losing at a rate of 0.5-1% bodyweight per week, you must:
and/or decrease your average weekly calorie intake.
increase your average weekly movement (steps or cardio minutes)
Here’s a simple bullet-point summary:
Four major disease risks (“Four Horsemen”):
Dose matters:
Daily, short-term damage from alcohol:
Risk is higher for:
Alcohol Use Disorder (AUD):
Good news — reducing alcohol helps:
Ways to reduce harm if you drink:
Hangover cures:
Non-alcoholic drinks:
Bottom line:
Predicted times
| Distance | Factor | Predicted Time | Pace / mile |
|---|---|---|---|
| 5K | 2.09 | 0:36:25 | 11:43 |
| 4 Miles | 1.60 | 0:47:34 | 11:54 |
| 8K | 1.27 | 0:59:56 | 12:03 |
| 5 Miles | 1.26 | 1:00:26 | 12:05 |
| 10K | 1.00 | 1:16:07 | 12:15 |
| 12K | 0.82 | 1:32:50 | 12:27 |
| 15K | 0.65 | 1:57:20 | 12:34 |
| 10 Miles | 0.60 | 2:06:53 | 12:41 |
| 20K | 0.48 | 2:38:48 | 12:44 |
| Half-Marathon | 0.45 | 2:48:16 | 12:51 |
| 25K | 0.38 | 3:20:19 | 12:55 |
| 30K | 0.31 | 4:05:33 | 13:10 |
| 20 Miles | 0.29 | 4:22:29 | 13:07 |
| Marathon | 0.22 | 5:45:59 | 13:12 |
Cutoffs
| Corral Letter | First Time | Last Time |
|---|---|---|
| AA | — | Men–5:04 Women–6:19 Non-Binary–6:19 |
| A | 6:20 | 6:29 |
| B | 6:30 | 7:12 |
| C | 7:13 | 7:42 |
| D | 7:43 | 8:04 |
| E | 8:05 | 8:29 |
| F | 8:30 | 8:54 |
| G | 8:55 | 9:17 |
| H | 9:18 | 9:47 |
| I | 9:48 | 10:16 |
| J | 10:17 | 11:02 |
| K | 11:03 | 12:16 |
| L | 12:17 | 25:00 |
Adjustment Factor
| Distance | Factor |
|---|---|
| 5K | x 2.09 |
| 4 Miles | x 1.60 |
| 8K | x 1.27 |
| 5 Miles | x 1.26 |
| 10K | x 1.00 |
| 12K | x 0.82 |
| 15K | x 0.65 |
| 10 Miles | x 0.60 |
| 20K | x 0.48 |
| Half-Marathon | x 0.45 |
| 25K | x 0.38 |
| 30K | x 0.31 |
| 20 Miles | x 0.29 |
| Marathon | x 0.22 |
I like amping up the ante on a few things I like to do. Go a few levels deepers:
PROTEIN — 180–200g
• 1–2 shakes
• 2 high-protein meals
FIBER — 25–30g
• 1 big salad or psyllium/chia
CARBS
• Fruit + veggies first
• Small starch portion
• No sweets (Mon–Fri)
FATS
• Don’t add fats (oils, nuts, cheese)
GUARDRAILS
• No alcohol
• Water before meals
• Stop at “not hungry”
MOVE DAILY
• Run 3×/week
• Strength 1×/week
| Category | Daily Target | Notes |
|---|---|---|
| Calories | 2,300 kcal | ~600–800 kcal deficit for steady fat loss |
| Protein | 180–220 g | Start at 140–150g → ramp up; preserves muscle; supports running recovery |
| Carbs | 180–220 g | Fuels 3× weekly runs; prevents cravings; flexible range |
| Fats | 65–75 g | Protects hormones, joints, satiety |
| Fiber | 30–40 g | Controls hunger, stabilizes blood sugar, improves digestion |
| Water | 3–4 L/day | More needed on run days |
| Sodium | 3,000–4,500 mg | Runners need more electrolytes; avoids fatigue |
| Potassium | 3,000–3,500 mg | Supports muscle contraction + recovery |
| Magnesium | 300–400 mg | Helps sleep, cramps, recovery |
For Fiber: