Predicted times
| Distance | Factor | Predicted Time | Pace / mile |
|---|---|---|---|
| 5K | 2.09 | 0:36:25 | 11:43 |
| 4 Miles | 1.60 | 0:47:34 | 11:54 |
| 8K | 1.27 | 0:59:56 | 12:03 |
| 5 Miles | 1.26 | 1:00:26 | 12:05 |
| 10K | 1.00 | 1:16:07 | 12:15 |
| 12K | 0.82 | 1:32:50 | 12:27 |
| 15K | 0.65 | 1:57:20 | 12:34 |
| 10 Miles | 0.60 | 2:06:53 | 12:41 |
| 20K | 0.48 | 2:38:48 | 12:44 |
| Half-Marathon | 0.45 | 2:48:16 | 12:51 |
| 25K | 0.38 | 3:20:19 | 12:55 |
| 30K | 0.31 | 4:05:33 | 13:10 |
| 20 Miles | 0.29 | 4:22:29 | 13:07 |
| Marathon | 0.22 | 5:45:59 | 13:12 |
Cutoffs
| Corral Letter | First Time | Last Time |
|---|---|---|
| AA | — | Men–5:04 Women–6:19 Non-Binary–6:19 |
| A | 6:20 | 6:29 |
| B | 6:30 | 7:12 |
| C | 7:13 | 7:42 |
| D | 7:43 | 8:04 |
| E | 8:05 | 8:29 |
| F | 8:30 | 8:54 |
| G | 8:55 | 9:17 |
| H | 9:18 | 9:47 |
| I | 9:48 | 10:16 |
| J | 10:17 | 11:02 |
| K | 11:03 | 12:16 |
| L | 12:17 | 25:00 |
Adjustment Factor
| Distance | Factor |
|---|---|
| 5K | x 2.09 |
| 4 Miles | x 1.60 |
| 8K | x 1.27 |
| 5 Miles | x 1.26 |
| 10K | x 1.00 |
| 12K | x 0.82 |
| 15K | x 0.65 |
| 10 Miles | x 0.60 |
| 20K | x 0.48 |
| Half-Marathon | x 0.45 |
| 25K | x 0.38 |
| 30K | x 0.31 |
| 20 Miles | x 0.29 |
| Marathon | x 0.22 |
Leave a comment