| Item | Blood Sugar Response | Insulin Response | Notes |
|---|---|---|---|
| Fasting | π» | π»π»π» | Lowest insulin; promotes fat burning |
| Cold Exposure | βοΈ | π» | Improves insulin sensitivity |
| Fiber + Veggies | π» | π» | Slows digestion; flattens glucose & insulin response |
| Walking (Post-meal) | π» | π» (indirect) | Boosts non-insulin glucose uptake |
| Konjac / Shirataki | βοΈ or βοΈ | βοΈ | Essentially non-caloric; lowers blood sugar and insulin |
| Fat Alone | βοΈ | βοΈ | No effect on insulin unless paired with carbs |
| Scotch (neat) | βοΈ / slight β | βοΈ | No carbs; no insulin effect |
| Diet Coke | βοΈ | βοΈ / slight πΊ | Aspartame may trigger gut-brain insulin response in rare cases |
| Aspartame (alone) | βοΈ | βοΈ / slight πΊ | Minimal insulin activation |
| Michelob Ultra | βοΈ | πΊ | Low-carb beer; slight response |
| Coors Light | βοΈ / slight πΊ | πΊ | Slightly higher carbs than Michelob |
| Chicken (lean) | βοΈ | πΊ | Lean protein triggers mild insulin rise |
| Salmon (fatty fish) | βοΈ | πΊ | Protein + fats; minimal insulin |
| Casein Protein | βοΈ | πΊ | Slow digesting; moderate insulin rise |
| Eggs (6 large) | βοΈ | πΊ | High protein, fat blunts insulin |
| Beef (fatty) | βοΈ | πΊ / πΊπΊ | Fat content blunts insulin response |
| Cottage Cheese (2%) | βοΈ | πΊπΊ | Casein-based; slower than whey |
| Skyr Yogurt | βοΈ / slight πΊ | πΊπΊ | High-protein dairy; lactose causes moderate insulin spike |
| Whole Wheat Pasta | πΊ | πΊπΊ | Higher fiber = slower glucose absorption |
| Yuengling | πΊ | πΊπΊ | Medium alcohol, moderate sugar load |
| With Carbs + Protein | πΊ | πΊπΊ | Synergistic insulin release |
| Whey Protein | βοΈ / slight β | πΊπΊπΊ | Powerful insulin trigger from amino acids |
| With Fat + Carbs | πΊ (delayed) | πΊπΊπΊ | Extended elevation due to fat slowing digestion |
| White Rice | πΊπΊ | πΊπΊπΊ | High glycemic index; fast insulin rise |
| Potatoes (boiled) | πΊπΊ | πΊπΊπΊ | Very insulinogenic, even without big glucose spike |
| White Pasta | πΊπΊ | πΊπΊπΊ | Refined starch = moderate-to-high insulin |
| White Bread | πΊπΊπΊ | πΊπΊπΊ | One of the highest insulin responses among refined foods |
| Chimay Blue | πΊπΊ | πΊπΊπΊ | High sugar and alcohol = big insulin |
| Sprite (Sugary) | πΊπΊπΊ | πΊπΊπΊ | Sugary soda = rapid spike |
| Regular Dr Pepper | πΊπΊπΊ | πΊπΊπΊ | Sugary soda = maximal insulin demand |
How food impacts insulin
Posted in Uncategorized
Leave a comment