It seems to be all about nutrition. Potassium seems to be a possible issue. Maybe magnesium too.
Both
| Food Item | Serving Size | Potassium %DV | Magnesium %DV | Carbohydrate Content (g) |
|---|
| White Beans | 1 cup cooked (179g) | 73.4% | 33.5% | 107.9 |
| Spinach (cooked) | 1 cup (180g) | 29.5% | 39.3% | 6.48 |
| Avocado | 1 whole (200g) | 28.5% | 15% | 17.0 |
| Lentils (cooked) | 1 cup (198g) | 21.5% | 18% | 40 |
| Dried Apricots | 1/2 cup (65g) | 22.2% | 8% | 40.95 |
| Swiss Chard (cooked) | 1 cup (175g) | – | 37.5% | 7.2 |
| Pumpkin Seeds | 1 ounce (28.35g) | – | 39% | 5 |
| Chia Seeds | 1 ounce (28.35g) | – | 24% | 12 |
| Almonds | 1 ounce (28.35g) | – | 19% | 6 |
| Cashews | 1 ounce (28.35g) | – | 21% | 9 |
| Black Beans | 1 cup cooked (172g) | – | 30% | 41 |
| Quinoa (cooked) | 1 cup (185g) | – | 30% | 39 |
| Dark Chocolate (70-85% cacao) | 1 ounce (28.35g) | – | 16% | 13 |
| Soybeans (cooked) | 1 cup (180g) | – | 22% | 10 |
| Whole Wheat Bread | 2 slices (56g) | – | 12% | 24 |
| Yogurt, plain, low-fat | 1 cup (245g) | – | 11% | 17.25 |
| Potato, with skin | 1 medium (173g) | 21.4% | – | 30.3 |
| Sweet Potato | 1 medium (130g) | 12.9% | – | 26.13 |
| Banana | 1 medium (118g) | 12.4% | – | 26.95 |
| Salmon | 3 oz (85g) | 10.4% | – | 0.0 (negligible) |
| Acorn Squash | 1 cup cubed (205g) | 20.9% | – | 23.99 |
| Beet Greens | 1 cup cooked (144g) | 38.5% | – | 8.4 |
| Coconut Water | 1 cup (240g) | 17.6% | – | 15.0 |
| Tofu | 1/4 block (81g) | – | 9% | 2 |
| Sweet Potatoes, canned | 1 cup (255g) | 15.5% | – | 58.1 |
Potassium
| Rank | Food Item | Serving Size | Potassium Content (mg) | %DV for 3,400 mg Daily Intake | Carbohydrate Content (g) |
|---|
| 1 | White Beans | 1 cup cooked (179g) | 2,496 | 73.4% | 107.9 |
| 2 | Spinach | 1 cup cooked (180g) | 1,004 | 29.5% | 6.48 |
| 3 | Avocado | 1 whole (200g) | 970 | 28.5% | 17.0 |
| 4 | Acorn Squash | 1 cup cubed (205g) | 711.85 | 20.9% | 23.99 |
| 5 | Lentils | 1 cup cooked (198g) | 731.22 | 21.5% | 39.8 |
| 6 | Potato, with skin | 1 medium (173g) | 728.7 | 21.4% | 30.3 |
| 7 | Dried Apricots | 1/2 cup (65g) | 755 | 22.2% | 40.95 |
| 8 | Sweet Potato | 1 medium (130g) | 438.1 | 12.9% | 26.13 |
| 9 | Banana | 1 medium (118g) | 422.44 | 12.4% | 26.95 |
| 10 | Salmon | 3 oz (85g) | 351.9 | 10.4% | 0.0 (negligible) |
| 11 | Swiss Chard | 1 cup cooked (175g) | 961 | 28.3% | 7.2 |
| 12 | Beet Greens | 1 cup cooked (144g) | 1,309 | 38.5% | 8.4 |
| 13 | Yogurt, plain, low-fat | 1 cup (245g) | 579 | 17.0% | 17.25 |
| 14 | Sweet Potatoes, canned | 1 cup (255g) | 528 | 15.5% | 58.1 |
| 15 | Coconut Water | 1 cup (240g) | 600 | 17.6% | 15.0 |
Magnesium
| Rank | Food Item | Serving Size | Magnesium Content (mg) | %DV for 400 mg Daily Intake | Carbohydrate Content (g) |
|---|
| 1 | Pumpkin Seeds | 1 ounce (28.35g) | 156 | 39% | 5 |
| 2 | Chia Seeds | 1 ounce (28.35g) | 95 | 24% | 12 |
| 3 | Almonds | 1 ounce (28.35g) | 76 | 19% | 6 |
| 4 | Spinach (cooked) | 1 cup (180g) | 157 | 39% | 6.48 |
| 5 | Cashews | 1 ounce (28.35g) | 83 | 21% | 9 |
| 6 | Black Beans | 1 cup cooked (172g) | 120 | 30% | 41 |
| 7 | Quinoa (cooked) | 1 cup (185g) | 118 | 30% | 39 |
| 8 | Swiss Chard (cooked) | 1 cup (175g) | 150 | 38% | 7.2 |
| 9 | Dark Chocolate (70-85% cacao) | 1 ounce (28.35g) | 64 | 16% | 13 |
| 10 | Avocado | 1 whole (200g) | 58 | 15% | 17 |
| 11 | Soybeans (cooked) | 1 cup (180g) | 86 | 22% | 10 |
| 12 | Lentils (cooked) | 1 cup (198g) | 71 | 18% | 40 |
| 13 | Tofu | 1/4 block (81g) | 37 | 9% | 2 |
| 14 | Whole Wheat Bread | 2 slices (56g) | 46 | 12% | 24 |
| 15 | Yogurt, plain, low-fat | 1 cup (245g) | 42 | 11% | 17.25 |
Leave a comment